There were 108 items found in the database of astronomical objects. Click the name of the object (in the first column), to see details about that object.
|
|
• | Name | Other | Type | Const | Mag | Size | | Comments |
|
| 47 Tucanae | NGC 104 | gc | Dor | 4.03 | 31 | | The second best globular. |
| Eta Car | NGC3372 | gn | Car | 1 | 120 | | Big and bright nebula. |
| M1 | NGC1952 | gn | Tau | 8.4 | 4 | | Easy oval hazy patch in 4". |
| M2 | NGC7089 | gn | Aqr | 7.5 | 12 | | Easy in 30 cm scope, quite detailed. |
| M3 | NGC5272 | gc | CVn | 7 | 2 | | Easy in binoculars. |
| M4 | NGC6121 | gc | Sco | 7.5 | 2 | | Bright and easy in binoculars. |
| M5 | NGC5904 | gc | Ser | 7 | 2 | | Visible in binocs using averted vision. |
| M6 | NGC6405 | oc | Sco | 4.5 | | | Very nice but needs wide field. |
| M7 | NGC6475 | oc | Sco | 3.5 | | | Probably better than M6. |
| M8 | NGC6523 | gn | Sgr | 5 | 2 | | Easy with some detail in 12". |
| M9 | NGC6333 | gc | Oph | 7.3 | 2 | | Bright and easy in binoculars. |
| M10 | NGC6254 | gc | Oph | 7.2 | 2 | | Quite easy in binoculars. |
| M11 | NGC6705 | oc | Sct | 7 | | | Easy naked eye object. "Wild duck". |
| M12 | NGC6218 | gc | Oph | 8 | 2 | | Close to M10, easy. |
| M13 | NGC6205 | gc | Her | 6 | 2 | | Bright and easy in binoculars. |
| M14 | NGC6402 | gc | Oph | 9.5 | 4 | | Found in 4". |
| M15 | NGC7078 | gc | Peg | 7.5 | 12 | | Very easy and bright in 12". |
| M16 | NGC6611 | gn | Ser | 6.5 | 2 | | Nice in binoculars. A cluster & nebula. |
| M17 | NGC6618 | gn | Sgr | 7 | 2 | | Easy but no detail in 12", "Omega". |
| M18 | NGC6613 | oc | Sgr | 8 | 2 | | Easy in binoculars if sky is good. |
| M19 | NGC6273 | gc | Oph | 8.5 | 2 | | Difficult in binoculars. |
| M20 | NGC6514 | gn | Sgr | 9 | 12 | | Difficult if sky is bright. |
| M21 | NGC6531 | oc | Sgr | 7 | 2 | | Easy, near 6514 and 6523. |
| M22 | NGC6656 | gc | Sgr | 6.5 | 12 | | Nice globular in 12" Newtonian. |
| M23 | NGC6494 | gc | Sgr | 6.9 | 2 | | Large open cluster in binoculars. |
| M24 | NGC6603 | oc | Sgr | 7 | 2 | | Easy in binoculars. |
| M25 | | oc | Sgr | 6 | 2 | | Easy in binoculars. |
| M26 | NGC6694 | oc | Sct | | 3 | | Small & quite bright. Location easy. |
| M27 | NGC6853 | pn | Vul | 7.5 | 12 | | Easy and bright in 12" Newtonian. |
| M28 | NGC6626 | oc | Sgr | 6.8 | 12 | | Small but reasonably bright. |
| M29 | | oc | Cyg | | | | |
| M30 | NGC7099 | gc | Cap | 8.5 | 2 | | Difficult in 7x50 binoculars. |
| M31 | NGC224 | eg | And | 4 | 4 | | Bright but near horizon. |
| M32 | NGC221 | eg | And | 8.7 | | | |
| M33 | NGC598 | eg | Tri | 5.3 | 2 | | Not too bright but easy at culmination. |
| M34 | NGC1039 | oc | Per | 5.9 | | | |
| M35 | NGC2168 | oc | Gem | 5.3 | 2 | | Low in sky so difficult in 7x50 |
| M36 | NGC1960 | oc | Aur | 6.5 | 2 | | Easy in 7x50 at culmination |
| M37 | NGC2099 | oc | Aur | 6.2 | 2 | | Easy. forms line with M36 M38 |
| M38 | NGC1912 | oc | Aur | 7 | 2 | | Needs averted vision in 7x50, low. |
| M41 | NGC2287 | oc | Cma | 5 | | | Excellent in 12", very fine. |
| M42 | NGC1976 | gn | Ori | 4 | | | Superb in 12" Newtonian. |
| M43 | NGC1977 | gn | Ori | 4 | 4 | | Near M42, quite easy. |
| M44 | NGC2632 | oc | Cnc | 4.5 | | | Easy large naked eye object |
| M45 | | oc | Tau | 1.4 | | | Easy, needs large field, "Pleiades". |
| M46 | NGC2437 | oc | Pup | 6.5 | 2 | | Large & easy but not impressive. |
| M47 | NGC2422 | oc | Pup | 4.5 | 2 | | Scattered and unspectacular. |
| M48 | NGC2548 | oc | Hya | 5.5 | 2 | | Large but sparse cluster. |
| M49 | NGC4472 | eg | Vir | 8.6 | | | Should be easy. |
| M50 | NGC2323 | oc | Mon | 6.5 | 2 | | Medium bright blur in 7x50. |
| M51 | NGC5194 | eg | CVn | 8.1 | | | |
| M52 | NGC7654 | oc | Cas | | | | |
| M53 | NGC5024 | gc | Com | 7.6 | 2 | | Easy object in good sky. |
| M54 | NGC6715 | gc | Sgr | 7.3 | 2 | | Very small but bright. |
| M55 | NGC6809 | gc | Sgr | 7 | 2 | | Visible in 7x50. |
| M56 | NGC6779 | gc | Lyr | 8.2 | 4 | | Location easy but tricky in 4". |
| M57 | NGC6720 | pn | Lyr | 9.5 | 4 | | Location easy near horizon, "Ring". |
| M58 | NGC4579 | eg | Vir | | | | |
| M59 | NGC4621 | eg | Vir | 9.3 | | | |
| M60 | NGC4649 | eg | Vir | 9.2 | | | |
| M61 | NGC4303 | eg | Vir | 10 | | | |
| M62 | NGC6266 | gc | Pup | 8 | 2 | | Visible in binoculars with averted vision. |
| M63 | NGC5055 | eg | CVn | 10 | | | |
| M64 | NGC4826 | eg | Com | 8.4 | | | |
| M65 | NGC3623 | eg | Leo | 9.5 | 12 | | Location easy but quite faint. |
| M66 | NGC3627 | eg | Leo | 8.8 | 12 | | Easier than 95. In same low power field. |
| M67 | NGC2682 | oc | Cnc | 7.5 | 2 | | Easy open cluster near M44. |
| M68 | NGC4590 | gc | Hya | 8.2 | 12 | | Easy but unspectacular. |
| M69 | NGC6637 | gc | Sgr | 9 | 4 | | Easy object. |
| M70 | NGC6681 | gc | Sgr | 9 | 4 | | Easy but quite small. |
| M71 | NGC6838 | gc | Sge | 8.5 | 2 | | Difficult in 7x50. |
| M72 | NGC6981 | gc | Aqr | | | | |
| M74 | NGC628 | eg | Psc | 10 | | | |
| M75 | NGC6864 | gc | Sgr | 9.5 | | | |
| M76 | NGC650 | pn | Per | 9.6 | | | |
| M77 | NGC1068 | eg | Cet | 8.9 | 4 | | Small but easy in 4". |
| M78 | NGC2068 | gn | Ori | 7 | 4 | | Easy in 4". 2 stars & nebula. |
| M79 | NGC1904 | gc | Lep | 8.5 | 12 | | Easy in 12". Small nucleus. |
| M80 | NGC6093 | gc | Sco | 8.5 | 2 | | Visible but no detail. |
| M81 | NGC3031 | eg | UMa | 7.9 | | | |
| M82 | NGC3034 | eg | UMa | 8.8 | | | |
| M83 | NGC5236 | eg | Hya | 8 | 6 | | Easy & bright if the sky is good. |
| M84 | NGC4374 | eg | Vir | 9.3 | | | |
| M85 | NGC4382 | eg | Vir | 9.3 | | | |
| M86 | NGC4406 | eg | Vir | 9.7 | | | |
| M87 | NGC4486 | eg | Vir | 9.2 | | | |
| M88 | NGC4501 | eg | Com | | | | |
| M89 | NGC4552 | eg | Vir | 9.5 | | | |
| M90 | NGC4569 | eg | Vir | 10 | | | |
| M92 | NGC6341 | gc | Her | 6.1 | | | |
| M93 | NGC2447 | oc | Pup | 6.5 | 2 | | Easy in binoculars. |
| M94 | NGC4736 | eg | CVn | 9.2 | | | |
| M95 | NGC3351 | eg | Leo | | 4 | | Low and tricky in 4". |
| M96 | NGC3368 | eg | Leo | 9 | 4 | | Similar to M95. |
| M97 | NGC3587 | pn | UMa | 9.5 | | | |
| M98 | NGC4192 | eg | Com | | | | |
| M99 | NGC4254 | eg | Com | | | | |
| M100 | NGC4321 | eg | Com | | | | |
| M101 | NGC5457 | eg | Uma | 9.6 | | | |
| M103 | NGC581 | oc | Cas | 7.4 | | | |
| M104 | NGC4594 | eg | Vir | 7.9 | 5 | | Location easy but quite dim. |
| M106 | NGC4258 | eg | CVn | 8.2 | | | |
| M107 | | gc | Oph | | | | |
| NGC 3918 | | pn | Cen | 8.4 | 0.16 | | A small, blue planetary nebula. |
| NGC 5128 | | eg | Cen | 7 | 18 | | A big elliptical galaxy. |
| Omega Cen | NGC5139 | gc | Cen | 3.68 | 65 | | Best globular in the sky. |
| Sculptor Galaxy | NGC253 | eg | Scl | 7.1 | 25 | | Good in medium to large scopes. |
| Tarantula Neb | 30 Doradus | gn | Dor | 8 | 40 | | Quite a lot of detail visible. |
Click the object name to see more detailed information. Magnitudes are visual, apparent magnitudes; sizes are in arc minutes. Object types are: eg external galaxy, gc globular cluster, gn gaseous nebula, oc open cluster, pn planetary nebula.