
Up to OJB's Observations List Return to Previous Page Saturn Occultation | Date: | 20 Mar 1984 (NZST) | | Time: | 22:12 (NZST) | | Title: | Saturn Occultation | | | Photography using AL1, CH (Fuji) 100 film #83489.
04: 10:12:11 420mm f/8 2 seconds.
05: 11:36:26 420mm f/8 2 seconds.
06: 12:06:36 420mm f/8 2 seconds.
07: 15:29:00 420mm f/8 1 second.
08: 15:29:46 420mm f/8 2 seconds.
09: 17:39:01 420mm f/8.
11: 17:47:06 420mm f/8 2 seconds.
19: 18:36:16 420mm f/8.
20: 18:36:26 420mm f/8 1 second.
Moon seen at 18:31:04, Saturn last seen at 17:30:05 in mist. |
| Site News (Mobile): OJB's web site, v 2.4 which has major changes, and possibly errors! Please report anything to ojb@mac.com. |
|