This page shows the approximate location of the (up to) 100 most recent hits from distinct IP addresses on selected main menu pages of this web site in the last month. Click a column title to sort based on that column (date and time sort from new to old, the rest are alphabetic).
| Date | Time | Location |
|
| 01-05-2026 | 02:43:50 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 02:43:36 | Nepal Bagmati Province Kath… |
| 01-05-2026 | 02:40:20 | Brazil Rio de Janeiro PetrĂ… |
| 01-05-2026 | 02:40:17 | Hong Kong Hong Kong |
| 01-05-2026 | 02:37:13 | Vietnam Ho Chi Minh Ho Chi … |
| 01-05-2026 | 02:36:43 | Malaysia Kuala Lumpur Kuala… |
| 01-05-2026 | 02:33:56 | Nigeria Lagos Lagos |
| 01-05-2026 | 02:33:24 | Brazil Rio de Janeiro Rio d… |
| 01-05-2026 | 02:30:51 | Iraq Maysan Governorate Ama… |
| 01-05-2026 | 02:30:17 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 02:27:39 | Nicaragua Managua Departmen… |
| 01-05-2026 | 02:26:40 | Cambodia Phnom Penh Phnom P… |
| 01-05-2026 | 02:24:16 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 02:23:05 | Singapore Singapore |
| 01-05-2026 | 02:21:12 | Senegal RĂ©gion de Thiès M… |
| 01-05-2026 | 02:19:59 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 02:17:55 | Bangladesh Rajshahi Divisio… |
| 01-05-2026 | 02:16:19 | Malaysia Sarawak Kuching |
| 01-05-2026 | 02:14:47 | Morocco Rabat-SalĂ©-KĂ©nitr… |
| 01-05-2026 | 02:13:11 | Hong Kong Hong Kong |
| 01-05-2026 | 02:11:32 | South Africa Gauteng Johann… |
| 01-05-2026 | 02:09:59 | Hong Kong Hong Kong |
| 01-05-2026 | 02:08:21 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 02:06:48 | Singapore Singapore |
| 01-05-2026 | 02:05:05 | Singapore Singapore |
| 01-05-2026 | 02:03:35 | Vietnam Haiphong Haiphong |
| 01-05-2026 | 02:01:56 | Singapore Singapore |
| 01-05-2026 | 02:00:02 | Singapore Singapore |
| 01-05-2026 | 01:58:33 | United States New Jersey Ed… |
| 01-05-2026 | 01:56:32 | Morocco Casablanca-Settat C… |
| 01-05-2026 | 01:55:19 | United Kingdom England Towe… |
| 01-05-2026 | 01:53:34 | Brazil Minas Gerais Ituiuta… |
| 01-05-2026 | 01:52:13 | Canada Alberta Edmonton |
| 01-05-2026 | 01:50:24 | New Zealand Hawke's Bay Reg… |
| 01-05-2026 | 01:49:02 | Hungary Budapest Budapest |
| 01-05-2026 | 01:46:46 | United States New York Buff… |
| 01-05-2026 | 01:45:49 | Venezuela Yaracuy San Felip… |
| 01-05-2026 | 01:43:15 | United States Texas Dallas |
| 01-05-2026 | 01:42:38 | Brazil Minas Gerais Belo Ho… |
| 01-05-2026 | 01:40:03 | Pakistan Punjab Lahore |
| 01-05-2026 | 01:39:25 | Vietnam Thanh Hoa Province … |
| 01-05-2026 | 01:36:32 | Iraq Erbil Governorate Erbi… |
| 01-05-2026 | 01:35:55 | Jordan Amman Governorate Am… |
| 01-05-2026 | 01:33:17 | Hong Kong Hong Kong |
| 01-05-2026 | 01:32:58 | Argentina Entre Rios Concor… |
| 01-05-2026 | 01:30:09 | India Uttar Pradesh Aligarh |
| 01-05-2026 | 01:29:47 | Vietnam Ba Ria-Vung Tau Pro… |
| 01-05-2026 | 01:26:33 | United States California Sa… |
| 01-05-2026 | 01:26:27 | Israel Jerusalem Jerusalem |
| 01-05-2026 | 01:23:25 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 01:23:18 | Brazil Rio Grande do Sul Po… |
| 01-05-2026 | 01:20:06 | Australia Western Australia… |
| 01-05-2026 | 01:20:04 | France Provence-Alpes-CĂ´te… |
| 01-05-2026 | 01:16:48 | Vietnam Hanoi Thái Bình |
| 01-05-2026 | 01:16:38 | Singapore Singapore |
| 01-05-2026 | 01:13:34 | Singapore Singapore |
| 01-05-2026 | 01:13:28 | Hong Kong Hong Kong |
| 01-05-2026 | 01:10:18 | Pakistan Punjab Lahore |
| 01-05-2026 | 01:10:04 | Jordan Amman Governorate Am… |
| 01-05-2026 | 01:07:14 | Hong Kong Hong Kong |
| 01-05-2026 | 01:06:12 | United States New York Warw… |
| 01-05-2026 | 01:04:05 | Brazil Santa Catarina ConcĂ… |
| 01-05-2026 | 01:03:07 | India Tamil Nadu Coimbatore |
| 01-05-2026 | 01:00:50 | Jordan Amman Amman |
| 01-05-2026 | 00:59:21 | Bangladesh Dhaka Division N… |
| 01-05-2026 | 00:57:32 | Vietnam Hanoi Hanoi |
| 01-05-2026 | 00:56:17 | Kazakhstan Almaty Almaty |
| 01-05-2026 | 00:54:10 | Vietnam Ho Chi Minh Ho Chi … |
| 01-05-2026 | 00:53:00 | Iraq Erbil Governorate Erbi… |
| 01-05-2026 | 00:51:12 | United States California Cu… |
| 01-05-2026 | 00:49:54 | Hungary Tolna County Várdo… |
| 01-05-2026 | 00:48:03 | Vietnam Ho Chi Minh Ho Chi … |
| 01-05-2026 | 00:46:12 | India Karnataka Bengaluru |
| 01-05-2026 | 00:44:49 | France Hauts-de-France Roub… |
| 01-05-2026 | 00:43:01 | Hong Kong Hong Kong |
| 01-05-2026 | 00:41:37 | Nigeria FCT Abuja |
| 01-05-2026 | 00:39:38 | Singapore Singapore |
| 01-05-2026 | 00:38:18 | India Rajasthan Jaipur |
| 01-05-2026 | 00:35:47 | Canada Quebec Beauharnois |
| 01-05-2026 | 00:35:10 | Singapore Singapore |
| 01-05-2026 | 00:32:53 | United Kingdom England City… |
| 01-05-2026 | 00:31:54 | New Zealand Auckland Auckla… |
| 01-05-2026 | 00:29:26 | Hong Kong Hong Kong |
| 01-05-2026 | 00:28:35 | United Kingdom England Hull |
| 01-05-2026 | 00:26:08 | Iraq Baghdad Baghdad |
| 01-05-2026 | 00:25:05 | Singapore Singapore |
| 01-05-2026 | 00:22:53 | Singapore Singapore |
| 01-05-2026 | 00:22:06 | Singapore Singapore |
| 01-05-2026 | 00:19:39 | Singapore Singapore |
| 01-05-2026 | 00:19:06 | Singapore Singapore |
| 01-05-2026 | 00:16:09 | Singapore Singapore |
| 01-05-2026 | 00:15:53 | Singapore Singapore |
| 01-05-2026 | 00:12:56 | Czechia Prague Prague |
| 01-05-2026 | 00:12:38 | Singapore Singapore |
| 01-05-2026 | 00:09:44 | Philippines Cagayan Valley … |
| 01-05-2026 | 00:09:26 | Jordan Amman Governorate Am… |
| 01-05-2026 | 00:06:15 | Iraq Baghdad Baghdad |
| 01-05-2026 | 00:06:10 | Singapore Singapore |
| 01-05-2026 | 00:03:00 | Singapore Singapore |
| 01-05-2026 | 00:02:51 | Singapore Singapore |
| 30-04-2026 | 23:59:50 | United States California Cu… |
| 30-04-2026 | 23:59:22 | United States Illinois Chic… |
| 30-04-2026 | 23:56:36 | Russia Yaroslavl Oblast Yar… |
| 30-04-2026 | 23:56:11 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 23:53:26 | Vietnam Da Nang Da Nang |
| 30-04-2026 | 23:52:51 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 23:50:11 | Vietnam Da Nang Da Nang |
| 30-04-2026 | 23:49:25 | United States California Sa… |
| 30-04-2026 | 23:47:00 | United States California Cu… |
| 30-04-2026 | 23:46:31 | United Kingdom Northern Ire… |
| 30-04-2026 | 23:43:46 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 23:42:50 | Vietnam Ninh Bình Province… |
| 30-04-2026 | 23:40:32 | South Africa Eastern Cape E… |
| 30-04-2026 | 23:39:32 | Bangladesh Chittagong Hatha… |
| 30-04-2026 | 23:37:14 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 23:36:20 | Mexico Mexico City CuauhtĂ©… |
| 30-04-2026 | 23:34:03 | Vietnam Bắc Ninh Province… |
| 30-04-2026 | 23:33:05 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 23:30:44 | Azerbaijan Baku City Baku |
| 30-04-2026 | 23:29:52 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 23:27:34 | Colombia Antioquia MedellĂ… |
| 30-04-2026 | 23:26:06 | France Ile-de-France Saint-… |
| 30-04-2026 | 23:23:55 | Iraq Erbil Governorate Erbi… |
| 30-04-2026 | 23:22:56 | Kenya Nairobi County Nairob… |
| 30-04-2026 | 23:20:55 | Ecuador Pichincha Quito |
| 30-04-2026 | 23:19:24 | Saudi Arabia Riyadh Region … |
| 30-04-2026 | 23:17:45 | United States New York New … |
| 30-04-2026 | 23:15:51 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 23:14:39 | Brazil Ceará Assaré |
| 30-04-2026 | 23:12:37 | Kenya Kiambu County Ruiru |
| 30-04-2026 | 23:11:24 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 23:09:25 | Singapore Singapore |
| 30-04-2026 | 23:08:07 | Iraq Baghdad Baghdad |
| 30-04-2026 | 23:05:49 | Vietnam Haiphong Haiphong |
| 30-04-2026 | 23:04:53 | Singapore Singapore |
| 30-04-2026 | 23:02:11 | Canada Quebec Beauharnois |
| 30-04-2026 | 23:01:38 | New Zealand Auckland Auckla… |
| 30-04-2026 | 22:59:05 | Colombia Antioquia MedellĂ… |
| 30-04-2026 | 22:58:22 | India Uttarakhand Dehradun |
| 30-04-2026 | 22:55:32 | TĂĽrkiye Bursa Province Bur… |
| 30-04-2026 | 22:55:13 | Brazil EspĂrito Santo Muni… |
| 30-04-2026 | 22:52:21 | United States North Carolin… |
| 30-04-2026 | 22:51:57 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 22:49:05 | Hong Kong Hong Kong |
| 30-04-2026 | 22:48:46 | Iraq Baghdad Baghdad |
| 30-04-2026 | 22:45:36 | Brazil Pará Abaetetuba |
| 30-04-2026 | 22:45:34 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 22:42:09 | New Zealand Auckland Auckla… |
| 30-04-2026 | 22:41:52 | Canada Ontario Toronto |
| 30-04-2026 | 22:39:10 | Mexico Mexico City Xochimil… |
| 30-04-2026 | 22:39:08 | Lebanon Beyrouth Beirut |
| 30-04-2026 | 22:35:56 | Argentina Buenos Aires Brag… |
| 30-04-2026 | 22:35:32 | Finland Southwest Finland T… |
| 30-04-2026 | 22:32:44 | Iraq Baghdad Baghdad |
| 30-04-2026 | 22:32:16 | Mexico Hidalgo Mineral de l… |
| 30-04-2026 | 22:29:29 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 22:29:09 | Singapore Singapore |
| 30-04-2026 | 22:26:18 | Singapore Singapore |
| 30-04-2026 | 22:25:39 | United States Virginia Ashb… |
| 30-04-2026 | 22:23:04 | Singapore Singapore |
| 30-04-2026 | 22:22:03 | Singapore Singapore |
| 30-04-2026 | 22:19:32 | New Zealand Canterbury Chri… |
| 30-04-2026 | 22:18:49 | United States Ohio Clevelan… |
| 30-04-2026 | 22:16:41 | Singapore Singapore |
| 30-04-2026 | 22:15:20 | Singapore Singapore |
| 30-04-2026 | 22:13:30 | Singapore Singapore |
| 30-04-2026 | 22:12:07 | Türkiye Istanbul KüçükÅ |
| 30-04-2026 | 22:10:14 | Singapore Singapore |
| 30-04-2026 | 22:08:54 | Singapore Singapore |
| 30-04-2026 | 22:07:03 | Singapore Singapore |
| 30-04-2026 | 22:05:27 | Egypt Giza Giza |
| 30-04-2026 | 22:03:50 | Singapore Singapore |
| 30-04-2026 | 22:02:14 | Brazil Paraná Curitiba |
| 30-04-2026 | 22:00:38 | Singapore Singapore |
| 30-04-2026 | 21:58:27 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 21:57:12 | Singapore Singapore |
| 30-04-2026 | 21:54:57 | Romania BucureČ™ti Buchares… |
| 30-04-2026 | 21:54:12 | Vietnam Hanoi Hanoi |
| 30-04-2026 | 21:51:58 | Singapore Singapore |
| 30-04-2026 | 21:50:56 | Singapore Singapore |
| 30-04-2026 | 21:48:20 | Brazil Amazonas Borba |
| 30-04-2026 | 21:47:42 | United States Illinois Chic… |
| 30-04-2026 | 21:45:11 | Saudi Arabia Mecca Region J… |
| 30-04-2026 | 21:44:30 | Iraq Baghdad Baghdad |
| 30-04-2026 | 21:41:39 | China Beijing Beijing |
| 30-04-2026 | 21:41:19 | Romania ConstanČ›a County M… |
| 30-04-2026 | 21:38:26 | Canada Quebec Beauharnois |
| 30-04-2026 | 21:38:01 | Canada Quebec Montreal |
| 30-04-2026 | 21:34:54 | Pakistan Sindh Karachi |
| 30-04-2026 | 21:34:48 | Argentina Tucuman Yerba Bue… |
| 30-04-2026 | 21:31:37 | Brazil SĂŁo Paulo SĂŁo Paul… |
| 30-04-2026 | 21:31:37 | United States New York Buff… |
| 30-04-2026 | 21:28:22 | New Zealand Auckland Auckla… |
| 30-04-2026 | 21:28:21 | Singapore Singapore |
| 30-04-2026 | 21:25:15 | Philippines Metro Manila Ca… |
| 30-04-2026 | 21:25:09 | Iraq Nineveh Mosul |
| 30-04-2026 | 21:22:00 | Vietnam Ho Chi Minh Ho Chi … |
| 30-04-2026 | 21:21:55 | Singapore Singapore |
| 30-04-2026 | 21:18:47 | Hong Kong Hong Kong |
| 30-04-2026 | 21:18:29 | Mexico Mexico City Benito J… |
Displaying 200 hit location entries.