This page shows the approximate location of the (up to) 100 most recent hits from distinct IP addresses on selected main menu pages of this web site in the last month. Click a column title to sort based on that column (date and time sort from new to old, the rest are alphabetic).
| Date | Time | Location |
|
| 04-05-2026 | 07:16:36 | Iraq Baghdad Baghdad |
| 04-05-2026 | 07:15:51 | Argentina Tucuman San Migue… |
| 04-05-2026 | 07:13:20 | Brazil Rio de Janeiro Volta… |
| 04-05-2026 | 07:12:13 | Brazil Pernambuco Jaboatão… |
| 04-05-2026 | 07:10:57 | Saudi Arabia Riyadh Region … |
| 04-05-2026 | 07:09:37 | New Zealand Waikato Region … |
| 04-05-2026 | 07:07:49 | Brazil Minas Gerais Ponte N… |
| 04-05-2026 | 07:06:31 | Venezuela Distrito Federal … |
| 04-05-2026 | 07:05:07 | Chile Santiago Metropolitan… |
| 04-05-2026 | 07:02:58 | United Kingdom England Lond… |
| 04-05-2026 | 07:02:09 | Azerbaijan Baku City Baku |
| 04-05-2026 | 07:00:23 | Morocco Tanger-Tetouan-Al H… |
| 04-05-2026 | 06:59:04 | United Kingdom England Lond… |
| 04-05-2026 | 06:57:41 | Brazil Rio Grande do Sul Ca… |
| 04-05-2026 | 06:56:16 | Chile Santiago Metropolitan… |
| 04-05-2026 | 06:54:31 | United Kingdom England Lond… |
| 04-05-2026 | 06:52:01 | Latvia Jūrmala Jūrmala |
| 04-05-2026 | 06:51:23 | United Kingdom Scotland Gla… |
| 04-05-2026 | 06:50:33 | Vietnam Ho Chi Minh Ho Chi … |
| 04-05-2026 | 06:48:14 | Brazil Minas Gerais Ipating… |
| 04-05-2026 | 06:46:36 | Venezuela Aragua Vigia |
| 04-05-2026 | 06:45:21 | Mexico Coahuila Monclova |
| 04-05-2026 | 06:44:38 | Belarus Vitebsk Vitebsk |
| 04-05-2026 | 06:42:18 | Chile Coquimbo Region Los V… |
| 04-05-2026 | 06:41:22 | Spain Valencia Valencia |
| 04-05-2026 | 06:38:59 | Spain Madrid Madrid |
| 04-05-2026 | 06:38:49 | Portugal Porto Vila Nova de… |
| 04-05-2026 | 06:35:39 | France Ile-de-France Epinay… |
| 04-05-2026 | 06:35:39 | United States New York Clif… |
| 04-05-2026 | 06:33:28 | Venezuela Miranda Guarenas |
| 04-05-2026 | 06:33:00 | Pakistan Punjab Rawalpindi |
| 04-05-2026 | 06:30:23 | Brazil São Paulo Sorocaba |
| 04-05-2026 | 06:29:58 | Saudi Arabia Mecca Region J… |
| 04-05-2026 | 06:27:35 | France Grand Est Metz |
| 04-05-2026 | 06:26:35 | United Kingdom England Lond… |
| 04-05-2026 | 06:24:13 | Jamaica Kingston Kingston |
| 04-05-2026 | 06:24:08 | India Gujarat Surat |
| 04-05-2026 | 06:20:58 | Mexico Mexico City Gustavo … |
| 04-05-2026 | 06:20:57 | Brazil Goiás Goiânia |
| 04-05-2026 | 06:18:20 | United Kingdom England Lond… |
| 04-05-2026 | 06:18:17 | Saudi Arabia Mecca Region J… |
| 04-05-2026 | 06:15:21 | Thailand Chiang Mai Chiang … |
| 04-05-2026 | 06:15:09 | France Hauts-de-France Marq… |
| 04-05-2026 | 06:12:39 | India Karnataka Bengaluru |
| 04-05-2026 | 06:12:25 | Chile Santiago Metropolitan… |
| 04-05-2026 | 06:09:33 | South Africa Western Cape C… |
| 04-05-2026 | 06:09:25 | New Zealand Auckland Auckla… |
| 04-05-2026 | 06:06:39 | South Korea Gyeongsangbuk-d… |
| 04-05-2026 | 06:06:05 | United Kingdom England Lond… |
| 04-05-2026 | 06:03:49 | Argentina Chubut Comodoro R… |
| 04-05-2026 | 06:03:13 | United Kingdom England Lond… |
| 04-05-2026 | 06:00:51 | Brazil Goiás Bela Vista de… |
| 04-05-2026 | 06:00:22 | Iraq Diyala Khalis |
| 04-05-2026 | 05:57:45 | Bangladesh Dhaka Division D… |
| 04-05-2026 | 05:56:52 | Brazil Rio Grande do Sul Hu… |
| 04-05-2026 | 05:54:58 | India Maharashtra Pune |
| 04-05-2026 | 05:53:43 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 05:50:37 | Bahrain Northern Hamad Town |
| 04-05-2026 | 05:49:47 | United Kingdom England Lond… |
| 04-05-2026 | 05:48:51 | Spain Madrid San Fernando d… |
| 04-05-2026 | 05:47:40 | Tunisia Sousse Governorate … |
| 04-05-2026 | 05:46:16 | Vietnam Da Nang Da Nang |
| 04-05-2026 | 05:44:46 | Vietnam Ho Chi Minh Ho Chi … |
| 04-05-2026 | 05:43:16 | Ivory Coast Abidjan Autonom… |
| 04-05-2026 | 05:41:44 | Uruguay Montevideo Departme… |
| 04-05-2026 | 05:40:33 | Lithuania Vilnius Vilnius |
| 04-05-2026 | 05:38:46 | Colombia Valle del Cauca De… |
| 04-05-2026 | 05:37:27 | Bangladesh Chittagong Noāk… |
| 04-05-2026 | 05:35:52 | Argentina Buenos Aires Lanu… |
| 04-05-2026 | 05:34:31 | United Kingdom England Lond… |
| 04-05-2026 | 05:32:55 | United Kingdom England Lond… |
| 04-05-2026 | 05:31:43 | United Kingdom England Lond… |
| 04-05-2026 | 05:29:15 | United Kingdom England Soli… |
| 04-05-2026 | 05:28:23 | Pakistan Punjab Rawalpindi |
| 04-05-2026 | 05:26:57 | Brazil Santa Catarina Içar… |
| 04-05-2026 | 05:25:45 | Brazil Santa Catarina Içar… |
| 04-05-2026 | 05:24:00 | Argentina Tucuman San Migue… |
| 04-05-2026 | 05:22:38 | United Kingdom England Lond… |
| 04-05-2026 | 05:20:44 | Finland Paijat-Hame Region … |
| 04-05-2026 | 05:19:51 | Iraq Nineveh Governorate Mo… |
| 04-05-2026 | 05:17:48 | Singapore Singapore |
| 04-05-2026 | 05:17:10 | Colombia Antioquia Medellí… |
| 04-05-2026 | 05:14:52 | Vietnam Quang Ngai Province… |
| 04-05-2026 | 05:14:19 | Bosnia and Herzegovina Fede… |
| 04-05-2026 | 05:11:39 | Bangladesh Dhaka Division D… |
| 04-05-2026 | 05:11:22 | Peru Lima region Lima |
| 04-05-2026 | 05:09:04 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 05:07:57 | Egypt Cairo Governorate Cai… |
| 04-05-2026 | 05:05:26 | Colombia Bogota D.C. Bogota |
| 04-05-2026 | 05:05:16 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 05:03:16 | Saudi Arabia Eastern Provin… |
| 04-05-2026 | 05:02:16 | Russia St.-Petersburg St Pe… |
| 04-05-2026 | 05:00:15 | United Kingdom England Lond… |
| 04-05-2026 | 04:59:37 | Iraq Duhok Governorate Duho… |
| 04-05-2026 | 04:57:08 | Argentina Buenos Aires Bera… |
| 04-05-2026 | 04:56:52 | Namibia Khomas Region Windh… |
| 04-05-2026 | 04:54:02 | Iraq Al-Qadisiyah Governora… |
| 04-05-2026 | 04:53:48 | Iraq Erbil Governorate Erbi… |
| 04-05-2026 | 04:51:02 | Jamaica Saint Catherine Par… |
| 04-05-2026 | 04:50:57 | Kazakhstan Zhambyl Taraz |
| 04-05-2026 | 04:47:58 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 04:47:57 | Brazil Goiás Itaberaí |
| 04-05-2026 | 04:45:14 | United States Texas Houston |
| 04-05-2026 | 04:45:07 | Morocco Béni Mellal-Khéni… |
| 04-05-2026 | 04:41:59 | Spain Valencia Castelló de… |
| 04-05-2026 | 04:41:42 | India National Capital Terr… |
| 04-05-2026 | 04:39:16 | Brazil Rio Grande do Sul Ca… |
| 04-05-2026 | 04:38:55 | United States Minnesota Min… |
| 04-05-2026 | 04:35:13 | Argentina Buenos Aires Loma… |
| 04-05-2026 | 04:35:13 | Philippines Metro Manila Ma… |
| 04-05-2026 | 04:33:28 | Brazil Santa Catarina Curit… |
| 04-05-2026 | 04:32:49 | United States Michigan Ster… |
| 04-05-2026 | 04:30:33 | Uruguay Montevideo Departme… |
| 04-05-2026 | 04:29:33 | Bolivia Santa Cruz Departme… |
| 04-05-2026 | 04:27:42 | Iraq Sulaymaniyah Governora… |
| 04-05-2026 | 04:26:37 | Algeria Sétif Sétif |
| 04-05-2026 | 04:24:26 | Brazil Rio Grande do Sul Ca… |
| 04-05-2026 | 04:23:38 | Kenya Nairobi County Nairob… |
| 04-05-2026 | 04:21:11 | Türkiye Muğla Fethiye |
| 04-05-2026 | 04:20:28 | Russia Krasnodar Krai Kavka… |
| 04-05-2026 | 04:18:26 | United Kingdom England Nott… |
| 04-05-2026 | 04:16:58 | Malaysia Selangor Petaling … |
| 04-05-2026 | 04:15:19 | India Maharashtra Mumbai |
| 04-05-2026 | 04:14:25 | Brazil Rio de Janeiro Rio d… |
| 04-05-2026 | 04:11:34 | Tunisia Sousse Governorate … |
| 04-05-2026 | 04:11:09 | Russia Nizhny Novgorod Obla… |
| 04-05-2026 | 04:10:10 | Brazil São Paulo Santana d… |
| 04-05-2026 | 04:08:08 | Kenya Nairobi County Nairob… |
| 04-05-2026 | 04:06:27 | Belgium Brussels Capital Br… |
| 04-05-2026 | 04:05:09 | India Uttar Pradesh Noida |
| 04-05-2026 | 04:04:22 | United States Kentucky Loui… |
| 04-05-2026 | 04:00:54 | Ecuador Guayas Guayaquil |
| 04-05-2026 | 04:00:40 | United Kingdom England Rams… |
| 04-05-2026 | 03:58:48 | Syria Damascus Governorate … |
| 04-05-2026 | 03:58:08 | South Korea Ulsan Nam-gu |
| 04-05-2026 | 03:56:10 | New Zealand Auckland Auckla… |
| 04-05-2026 | 03:55:27 | Brazil Goiás Águas Lindas… |
| 04-05-2026 | 03:52:57 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 03:51:36 | India Maharashtra Thane |
| 04-05-2026 | 03:49:33 | United States Indiana Terre… |
| 04-05-2026 | 03:49:15 | Brazil Federal District Bra… |
| 04-05-2026 | 03:47:12 | Argentina Santiago del Este… |
| 04-05-2026 | 03:46:44 | Peru Lima Province Lima |
| 04-05-2026 | 03:44:12 | Bulgaria Sofia-Capital Sofi… |
| 04-05-2026 | 03:43:53 | Saudi Arabia Medina Region … |
| 04-05-2026 | 03:40:58 | Pakistan Punjab Lahore |
| 04-05-2026 | 03:37:47 | Paraguay Central Department… |
| 04-05-2026 | 03:37:38 | Georgia Tbilisi Tbilisi |
| 04-05-2026 | 03:35:13 | Tunisia Tunis Governorate T… |
| 04-05-2026 | 03:35:01 | Colombia Bogota D.C. Bogot… |
| 04-05-2026 | 03:32:06 | Netherlands Flevoland Lelys… |
| 04-05-2026 | 03:31:58 | Belgium Flanders Vosselaar |
| 04-05-2026 | 03:29:00 | Morocco Béni Mellal-Khéni… |
| 04-05-2026 | 03:28:44 | Ukraine Poltava Oblast Krem… |
| 04-05-2026 | 03:26:18 | Türkiye Istanbul Istanbul |
| 04-05-2026 | 03:25:44 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 03:22:58 | Argentina Catamarca Santa M… |
| 04-05-2026 | 03:22:45 | Brazil Mato Grosso Rondonó… |
| 04-05-2026 | 03:20:27 | Russia Krasnodar Krai Armav… |
| 04-05-2026 | 03:19:48 | United Arab Emirates Dubai … |
| 04-05-2026 | 03:17:43 | Jordan Amman Al `Abdalli |
| 04-05-2026 | 03:16:36 | Philippines Bicol Region Na… |
| 04-05-2026 | 03:14:50 | Türkiye Ankara Çankaya |
| 04-05-2026 | 03:13:40 | Iraq Baghdad Baghdad |
| 04-05-2026 | 03:11:39 | India Punjab Ludhiana |
| 04-05-2026 | 03:09:29 | Peru Lima Province Lima |
| 04-05-2026 | 03:08:34 | United States Oklahoma Shaw… |
| 04-05-2026 | 03:07:26 | Vietnam Ninh Bình Province… |
| 04-05-2026 | 03:06:01 | Thailand Si Sa Ket Si Sa Ke… |
| 04-05-2026 | 03:04:19 | Saudi Arabia Mecca Region J… |
| 04-05-2026 | 03:03:10 | New Zealand Auckland Auckla… |
| 04-05-2026 | 03:00:26 | India Maharashtra Thane |
| 04-05-2026 | 03:00:05 | Philippines Calabarzon Tana… |
| 04-05-2026 | 02:58:30 | Peru Lima Province Lima |
| 04-05-2026 | 02:56:47 | Indonesia West Java Depok |
| 04-05-2026 | 02:54:58 | Ivory Coast Abidjan Autonom… |
| 04-05-2026 | 02:54:22 | India Maharashtra Pune |
| 04-05-2026 | 02:52:45 | Mexico Mexico City Mexico C… |
| 04-05-2026 | 02:51:31 | Dominican Republic Santo Do… |
| 04-05-2026 | 02:49:30 | United Kingdom England Hove |
| 04-05-2026 | 02:48:34 | Iraq Baghdad Baghdad |
| 04-05-2026 | 02:46:26 | Kenya Marsabit County Marsa… |
| 04-05-2026 | 02:45:41 | Uganda Central Region Kampa… |
| 04-05-2026 | 02:42:53 | India Punjab Ludhiana |
| 04-05-2026 | 02:42:31 | Portugal Viseu Viseu |
| 04-05-2026 | 02:40:21 | Taiwan New Taipei City New … |
| 04-05-2026 | 02:39:50 | Germany Hesse Frankfurt am … |
| 04-05-2026 | 02:37:34 | Algeria Batna Batna City |
| 04-05-2026 | 02:36:26 | Uzbekistan Tashkent Tashken… |
| 04-05-2026 | 02:34:30 | India Maharashtra Pune |
| 04-05-2026 | 02:33:56 | Brazil São Paulo São Paul… |
| 04-05-2026 | 02:31:21 | Ethiopia Addis Ababa Addis … |
| 04-05-2026 | 02:30:51 | India Maharashtra Dondaicha |
| 04-05-2026 | 02:28:32 | Indonesia Banten Tangerang |
| 04-05-2026 | 02:28:03 | United States Wyoming Cheye… |
| 04-05-2026 | 02:25:25 | Bangladesh Chittagong Chitt… |
| 04-05-2026 | 02:25:04 | Canada Ontario Brantford |
| 04-05-2026 | 02:22:49 | Vietnam Hanoi Hanoi |
| 04-05-2026 | 02:22:19 | Brazil São Paulo Piracicab… |
| 04-05-2026 | 02:19:52 | Brazil Rio Grande do Norte … |
Displaying 200 hit location entries.